Term Dates
2025 – 2026
Opening Dates | Closing Dates | Number of days |
Autumn Term | ||
Tuesday 2nd September 2025 | Thursday, 23rd October 2025 | 38 |
Monday 3rd November 2025 | Friday, 19th December 2025 | 35 |
Spring Term | ||
Monday 5th January 2026 | Thursday, 12th February 2026 | 29 |
Monday 23rd February 2026 | Thursday, 2nd April 2026 | 29 |
Summer Term | ||
Monday 13th April 2026 | Friday, 22nd May 2026 | 29* |
Monday 8th June 2026 | Friday, 17th July 2026 | 30 |
TOTAL | 190 |
Public Holidays
Good Friday – Friday 3rd April 2026
Easter Monday - Monday 6th April 2026
*May Day - Monday 4th May 2026
Spring Bank Holiday - Monday 25th May 2026
INSET DAYS
Monday 1st September 2025
Friday 24th October 2025
Friday 13th February 2026
Monday 20th July 2026
Tuesday 21st July 2026